| CPS Standard Gingival Profile | Type | ||||||
| ∅5 | ∅4 | ∅4 | ∅4 | ∅4 | Diameter | ||
| 5mm | 4mm | 3mm | 3mm | 2mm | Height | ||
| 30 | 30 | 30 | 17 | 17 | Material | ||
| IP MA305-W | IP MA304-W | IP MA303-W | IP MA173-W |
IP MA172-W |
Code | ||
Toronto Universal Prosthetics
Straight Toronto Abutment
| CPS Standard Gingival Profile | Type | ||
| ∅4 | ∅4 | ∅4 | Diameter |
| 3mm | 2mm | 1mm | Height |
| titanium Gr 5 | titanium Gr 5 | titanium Gr 5 | Material |
| IP MS3-W | IP MS2-W |
IP MS1-W |
Code |
Angel Toronto Abutment
Temporary Toronto Abutment
| CPS Standard Gingival Profile | Type | |
| Welding | Bonding | Technic |
| ∅4 | ∅4 | Diameter |
| Rotating | Rotating | Hex |
| titanium Gr 5 | titanium Gr 5 | Material |
| EP MT-S |
EP MT |
Code |
Healing Toronto Abutment
| CPS Standard Gingival Profile | Type | |
| ∅4 | ∅4 | Diameter |
| PE | PE | Hex |
| 6mm | 4mm | Material |
| IP 4HA4-W |
IP 4HA2-W |
Code |
Analog Toronto
|
Universal Shape |
Type |
| ∅4 | Diameter |
| titanium Gr 5 | Material |
|
EP Ml |
Code |
Castable Toronto Abutment
|
Standard gingival Profile |
Type |
| ∅4 | Diameter |
| acrylic | Material |
| Rotating | Hex |
|
EP MC |
Code |
impression Toronto
|
Standard gingival Profile |
Type |
| ∅4 | Diameter |
| titanium Gr 5 | Material |
|
EP Ml |
Code |
