| ∅2.9 | ∅2.9 | ∅2.9 | Diameter |
| 13mm | 11.5mm | 10mm | Length |
| micro | micro | micro | Apex |
| MSM 2713 | MSM 2711 | MSM 2710 | Code |
IK Fixture (Narrow & Mini)
DAE surface & 2.00 mm Machine anodizing on the collar of the k-narrow implant
DAE surface & 2.5 mm neck and 1.8 mm hexagon on ball type of mini-implant 0.8 m m in k-narrow & 1.2 in mini-implant Screw pitch
Taper ed design by 2 on the body and 6 in the apex for k-narrow implant
For 2.9 ϕ max torque is 40 Ncm & For 2.7 ϕ max torque is 75 Ncm
KN 29 - Neck φ 3.0
| ∅2.9 | ∅2.9 | ∅2.9 | ∅2.9 | Diameter |
| 13mm | 11.5mm | 10mm | 8.5mm | Length |
| ∅1.5 | ∅1.5 | ∅1.5 | ∅1.5 | Apex |
| IK 2913 | IK 2911 | IK 2910 |
IK 2908 |
Code |
MS 27 One Piece
| ∅2.9 | ∅2.9 | ∅2.9 | Diameter |
| 13mm | 11.5mm | 10mm | Length |
| normal | normal | normal | Apex |
| MS 2713 | MS 2711 | MS 2710 | Code |
MS 27 One Piece
| ∅2.9 | ∅2.9 | ∅2.9 | Diameter |
| 13mm | 11.5mm | 10mm | Length |
| Abutment | Abutment | Abutment | Apex |
| MM 2713 | MM 2711 | MM 2710 | Code |
