| ∅4 | Diameter |
| Antirotating | Hex |
| Titanium Gr 5-micro Sandblasting | Material |
| Ip 4SA DS | Code |
| ∅5 | ∅4 | Diameter |
| Antirotating | Antirotating | Hex |
| Titanium Gr 5 | Titanium Gr 5 | Material |
| Ip 5AL DS | Ip 4AL DS | Code |
| ∅4 | Diameter |
| Rotating | Hex |
| Titanium Gr 5 | Material |
| EP MAL DS | Code |
| Internal | Hex |
| Titanium Gr 5 | Material |
| Small | Size |
| IP 4MG 4S | Code |
| Internal | Hex |
| Titanium Gr 5 | Material |
| Larg | Size |
| IP 4MG 4L | Code |
| External | Hex |
| Titanium Gr 5 | Material |
| Larg | Size |
| IP 4MG 4L-P | Code |
